NURSERY WING
OCTOBER
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 PICNIC-Visit to a Zoo | 15 PARENT TEACHER MEETING | 16 |
17 | 18 | 19 | 20 Dance Competition | 21 Diwali Celebration | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
ANNUAL
PRIMARY WING
OCTOBER
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 Sufi Song (5) | 12 Recreational Activities (1-3) | 13 Bhashan Pratiyogita - 'Bachon Main Badhti Anushasanhinta Chinta ka Vishya' (4) | 14 Exploring MS-Word - Designing A Logo (4-5) | 15 PARENT TEACHER MEETING | 16 |
17 Innovative Art Competition Poster Making (4-5) Impression Art (1-3) | 18 Elocution Competition - 'India of My Dreams' (5) | 19 | 20 Dazzling Footwork with Props Diwali Celebration (1-3) | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
ANNUAL
SENIOR WING
OCTOBER
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 Designing Art (Pot Design ) (6-8) | 12 | 13 | 14 | 15 PARENT TEACHER MEETING | 16 |
17 Volley Ball Interhouse competition for Boys (9-12) | 18 Mathematics Olympaid (9-12) | 19 Ghazal Samraat (6-8) | 20 | 21 Diwali Celebration Eco friendly Mathematical Rangoli (6-12) | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 Vaad -Vivad Pratiyogita (9-12) | ||||||
ANNUAL
SCHOOL HOLIDAYS
LIST OF HOLIDAYS FOR ACADEMIC YEAR 2022-23